Manufacturer | GenPure Zheng Filters Pvt Ltd. Plot No 22-23, DIC Industrial Area, Trilokpur Road, Kala-Amb, Tehsil Nahan, Distt. Sirmour, Himachal Pradesh. PIN - 173030 |
Country of Origin | India |
Category | wp-so-5 |
Net weight (kg) | 8 |
Product Height (mm) | 450 |
Product Depth (mm) | 205 |
Product Width (mm) | 342 |
Child Lock | No |
UV Lamp Wattage (in Watts) | 4 |
UV Lamp life span in hrs | 6000 |
Total Dissolved Solids (TDS) Levels (ppm) | 2000 |
Replacement Alarm Present | No |
Recommended For (Source of water) | "Municipal Water|Soft Water|Corporation Water|Bore Well Water|Well Water|Pond Water|Tube Well Water|Water From All Sources" |
Filtration capacity (Litres) | 12 |
Purification Capacity (Litres) | 6000 |
Input Water pH (Range) | 6.5 to 8.5 |
Input Water Pressure (psi)(Range) | 4 - 30 |
Product Color | Black |
Body Material (Foodgrade Plastic) | Foodgrade Plastic |
Power Consumption (in Watts) | 36W |
Purification Features | Double layered RO+UV technology, 6 stage purification, 7 litres tank, Aqua Taste Booster (ATB), High purification capacity, Copper impregnated activated carbon, Super fine sediment removal, UV fail alert |
Installation type (Wall Mount/Counter Top /Under the Counter) | Wall Mount / Counter Top |
Input plug/Connector type | 3 pin 5A |
Filter Type | External Pre-filter|Pre-Carbon Filter|Sediment Filter|RO Membrane|Post-Carbon Filter with ATB|UV |
Hot Water Dispensing | No |
Cold Water Dispensing | No |
Ambient water capacity | 7 |
Output Water Type | Ambient |
Model Name | Aristo |
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.