Country of Origin | India |
Ice Chamber | Yes |
Trolley Support | No |
Remote Support | No |
Horizontal Louver Movement | Manual |
Vertical Louvers Movements | Automatic |
Mosquito Net | No |
Works on Inverter | Yes |
Water Inlet | Yes |
Product Weight (kg) | 15.9 Kg |
Product Dimension (WxDxH), (mm) | 610x405x1115 (WxDxH) (mm) |
Power LED | No |
Control Type | Manual |
Child Lock | No |
Cord Winder | Yes |
Fan Motor Winding | Aluminium |
Thermal Overload Protection | Yes |
Tank Fill | Manual |
No of Wheels | 4 |
Caster Wheels | Yes |
Empty Tank Alarm | No |
Product Color | White + Cool Grey |
Body Material | PP |
Power Consumption in Watts | 190 |
Power Requirement (In Volts) | 230V/50Hz |
Remote Control | No |
Digital Display Panel | No |
Number of Fan Blades | 6 |
Blower/Fan | Fan |
Cooling Medium | Honeycomb Pad |
Model Name | CELESTA |
Storage capacity (Liters) | 50 |
Air Cooler Type | Desert |
13999
13299
14899
15899
7349
12299
13299
9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.