Country of Origin | India |
Ice Chamber | Yes |
Trolley Support | No |
Remote Support | No |
Horizontal Louver Movement | Manual |
Vertical Louvers Movements | Automatic |
Mosquito Net | No |
Works on Inverter | Yes |
Water Inlet | Yes |
Air Throw Distance (Mt.) | 5 |
Cooling Area (sq mt) | 39.02 |
Product Weight (kg) | 17.4 |
Product Dimension (WxDxH), (mm) | 655mm x 520mm x 1115mm |
Power LED | No |
Control Type | Manual |
Child Lock | No |
Cord Winder | Yes |
Special Coating | UV Protect Coating |
Fan Motor Winding | Aluminium |
Thermal Overload Protection | Yes |
Tank Fill | Manual |
No of Wheels | 4 |
Caster Wheels | Yes |
Empty Tank Alarm | No |
Product Color | White + Beige |
Body Material | HIPS |
Power Consumption in Watts | 175 |
Power Requirement (In Volts) | 230V/50Hz |
Remote Control | No |
Digital Display Panel | No |
Blower/Fan | Fan |
Cooling Medium | Honeycomb Pad |
Model Name | CELESTA |
Storage capacity (Liters) | 75 |
Air Cooler Type | Desert |
13999
13299
14899
15899
7349
12299
13299
9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.