Country of Origin | India |
Motor Speed (rpm) | 1275 |
Ice Chamber | Yes |
Trolley Support | No |
Remote Support | No |
Horizontal Louver Movement | Manual |
Vertical Louvers Movements | Automatic |
Mosquito Net | Yes |
Works on Inverter | Yes |
Water Inlet | No |
Air Throw Distance (Mt.) | 5 |
Cooling Area (sq mt) | 13.94 |
Noise Level (db) | 92/89/87 |
Product Weight (kg) | 10.5 |
Product Dimension (WxDxH), (mm) | 386x370x1220 |
Power LED | No |
Control Type | Manual |
Child Lock | No |
Cord Winder | Yes |
Special Coating | UV Protech Coating |
Fan Motor Winding | Aluminium |
Pump LPM (Liters) | 5 |
Thermal Overload Protection | Yes |
Tank Fill | Manual |
No of Wheels | 4 |
Caster Wheels | Yes |
Empty Tank Alarm | No |
Product Color | Apple Green+White |
Body Material | HIPS |
Power Consumption in Watts | 140 |
Power Requirement (In Volts) | 230W/50Hz |
Remote Control | No |
Digital Display Panel | No |
Number of Fan Blades | 0 |
Blower/Fan | Blower |
Purification Technology | High Efficient Honeycomb Pad with Anti-Microbial Property + UV protect Coat |
Cooling Medium | Honeycomb Pad |
Model Name | PA35LMA |
Storage capacity (Liters) | 35 |
Air Cooler Type | Tower |
13999
13299
14899
15899
7349
12299
13299
9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.