Country of Origin | India |
Ice Chamber | Yes |
Trolley Support | No |
Remote Support | No |
Horizontal Louver Movement | Manual |
Vertical Louvers Movements | Automatic |
Mosquito Net | Yes |
Works on Inverter | Yes |
Water Inlet | Yes |
Air Throw Distance (Mt.) | 5 |
Cooling Area (sq mt) | 17.65 |
Product Weight (kg) | 9.8 kg |
Product Dimension (WxDxH), (mm) | 340x355x930 (WxDxH) (mm) |
Power LED | No |
Control Type | Manual |
Child Lock | No |
Cord Winder | Yes |
Fan Motor Winding | Aluminium |
Pump LPM (Liters) | 2.5 |
Thermal Overload Protection | Yes |
Tank Fill | Manual |
No of Wheels | 4 |
Caster Wheels | Yes |
Empty Tank Alarm | No |
Product Color | White |
Body Material | ABS+HIPS |
Power Consumption in Watts | 130 |
Power Requirement (In Volts) | 230W/50Hz |
Remote Control | No |
Digital Display Panel | No |
Blower/Fan | Blower |
Purification Technology | PM 2.5 Silver Nano Purification + Dust filter |
Cooling Medium | Honeycomb Pad |
Model Name | PA27PMC |
Storage capacity (Liters) | 27 |
Air Cooler Type | Tower |
13999
13299
14899
15899
7349
12299
13299
9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.