| Manufacturer | CIXI BAILI ELECTRICAL APPLIANCE CO.,LTD Cixi City, Ningbo, Zhejiang. China, West District Industrial Zone, Guanhaiwei Town Ningbo - 315315, China | 
| Country of Origin | China | 
| Ice Chamber | Yes | 
| Trolley Support | No | 
| Remote Support | Yes | 
| Horizontal Louver Movement | Manual | 
| Vertical Louvers Movements | Automatic | 
| Mosquito Net | Yes | 
| Works on Inverter | Yes | 
| Water Inlet | Yes | 
| Product Weight (kg) | 7.7 Kg | 
| Product Dimension (WxDxH), (mm) | 380x350x810 mm (WxDxH) | 
| Power LED | Yes | 
| Control Type | Remote | 
| Child Lock | Yes | 
| Cord Winder | No | 
| Fan Motor Winding | Aluminium | 
| Thermal Overload Protection | Yes | 
| Tank Fill | Manual | 
| No of Wheels | 4 | 
| Caster Wheels | Yes | 
| Empty Tank Alarm | Yes | 
| Product Color | White + Black | 
| Body Material | PP+ABS | 
| Power Consumption in Watts | Cool - 80; Hot - 2000 | 
| Power Requirement (In Volts) | 230V/50Hz | 
| Remote Control | Yes | 
| Digital Display Panel | Yes | 
| Number of Fan Blades | 3 | 
| Blower/Fan | Blower | 
| Cooling Medium | Honeycomb Pad | 
| Model Name | ASTRA | 
| Storage capacity (Liters) | 12 | 
 
	
					 13999
 
	
					 13299
 
	
					 14899
 
	
					 15899
 
	
					 7349
 
	
					 12299
 
	
					 13299
 
	
					 9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.