| IS Standard | 14724 |
| Design Registration No | 224813 |
| Patent No | 199716 |
| Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
| Booster Pump Voltage | 24 V DC |
| Membrane Type | Thin Film Composite RO |
| Power Consumption | 60 W |
| Maximum Duty Cycle | 100 L/day |
| Purification Production Rate | Up to 20L/hr or 0.33L/min |
| Storage Capacity | 8 L |
| Weight | 10 kg |
| UV Lamp Wattage | 11 Watt |
| Auto-Flushing System | Yes |
| Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 40°C or 104°F |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C or 50°F |
| Dimensions(mm) | 380 (L) x 330 (W) x 465 (H) |
| Mounting | On the Wall / Counter-Top |
| Body Material | ABS Food Grade Plastic |
| Purification Capacity | Upto 20 LPH* |
| Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.