POWER CONSUMPTION | 35 Watts |
BOOSTER PUMP VOLTAGE | 24V DC |
WATER RECOVERY | 25% approx |
OPERATING INPUT VOLTAGE | 230V AC / 50 Hz |
REDUCTION | TDS 90 % (approx) |
RO MEMBRANE | 75 GPD |
MEMBRANE TYPE | Thin Flim Composite RO |
INPUT WATER TURBIDITY (MAX) | 15 NTU (max.) |
INPUT WATER IRON | 0.3 mg/litre (max.) |
INPUT WATER CHLORINE (MAX) | 0.2 mg/litre (max.) |
INPUT WATER TEMPERATURE | 10 - 40°C |
INPUT WATER PRESSURE | 2.0kg/sq.cm(Max)0.6 kg/sq.cm(Min) |
WATER FLOW RATE | 12 litre/hour |
APPLICABLE TDS RANGE | 500 - 2000 mg / Litre |
RECOMMENDED FOR | Water with high TDS, having a salty/brackish taste |
STORAGE CAPACITY | 8.5 Litres |
INSTALLATION TYPE | Wall Mounting |
WEIGHT | 6.20 kgs |
DIMENSIONS MM (WXDXH) | 369 X 235 X 498 |
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.