Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Category | Window |
Air Conditioner Technology | Inverter |
Features Condenser Type | 100% Copper |
Features Refrigerant | R32 |
Product Title | LN (3 Star Fixed Speed) | WINDOW AC | 1.5 TON| 3 STAR |
Remote Battery Type | AAA |
Nominal Cooling Capacity (tonnage) | 1.5 Tr |
Star Rating | 3 star |
Series Name | L |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 4900 |
Cooling Capacity (BTU/hr) | 16719 |
Cooling Rated Power Input (Watt) | 1510 |
ISEER | 3.24 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1168.9 |
Nominal Current (Cooling)(Amps) | 6.7 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 460/440/420 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56 / 55 / 53 |
Moisture Removal (Litres/Hour) | 2 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.54 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Non-LCD Remote |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 660 x 660 x 430 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 51 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 56.5 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8" |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8'' |
Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.