Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan T Advani Chowk, Jamshedji TATA Road, Churchgate, Mumbai 400 020 |
Country of Origin | India |
Category | Window |
Air Conditioner Technology | Inverter |
Features Condenser Type | 100% Copper |
Features Refrigerant | R32 |
Product Title | LN (5 STAR FIXED SPEED) | WINDOW AC | 1.5 TON| 5 STAR |
Remote Battery Type | AAA |
Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8'' |
Suction Tube Size Outer Diameter Inch (mm) | 5/8" |
Gross IDU Weight (kg) | 62 |
Noise Level Outdoor (dB(a)) | 60 |
Net Weight IDU (kg) | 56.5 |
Input Power Supply | WAC |
Net IDU(Product) Dimension (mm) | 660 x 430 x 733 |
Night Glow Function On Remote Buttons | Yes |
Remote | LCD Remote |
Ambient Temp (Cooling) (degree C) | 52 |
Refrigerant Quantity(Kg) | 0.8 |
Acoustic Jacket On Compressor | No |
Compressor Type | Rotary |
Moisture Removal (Litres/Hour) | 2 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56 / 55 / 53 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 460/440/420 |
Nominal Current (Cooling)(Amps) | 6.2 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1045.04 |
ISEER | 3.59 |
Cooling Rated Power Input (Watt) | 1350 |
Cooling Capacity (BTU/hr) | 16548 |
Cooling Capacity (Watt)(Min~Max) | 4850 |
(Rated) Voltage/Frequency/Phase | 230V / 50 Hz / 1 Phase |
Star Rating | 5 star |
Nominal Cooling Capacity (tonnage) | 1.5 |
Series Name | LN |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.