| Country of Origin | China |
| Festive Landing Page Sorting | Pro 4 |
| Category | Portable |
| Air Conditioner Technology | Fixed Speed |
| Features Condenser Type | 100% Copper |
| Features Refrigerant | R410A |
| Product Title | Portable 1 Ton |
| Refrigerant Additional Charge Beyond 4M (g/m) | 460 |
| Net Weight ODU (kg) | 37 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 524 x 870 X 463 |
| Net Weight IDU (kg) | 32.8 |
| Input Power Supply | Direct |
| Net IDU(Product) Dimension (mm) | 467x397x765 |
| Night Glow Function On Remote Buttons | Yes |
| Remote | LCD Remote |
| Ambient Temp (Cooling) (degree C) | 50 |
| Refrigerant Quantity(Kg) | 0.46 |
| Acoustic Jacket On Compressor | Yes |
| Compressor Type | Rotary |
| Moisture Removal (Litres/Hour) | 1.2 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 53 / 52 / 51 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 410 /370 / 350 |
| Nominal Current (Cooling)(Amps) | 6.2 |
| ISEER | 2.56 |
| Cooling Capacity (BTU/hr)(Min~Max) | 12245.49 |
| Cooling Rated Power Input (Watt) | 1404 |
| Cooling Capacity (BTU/hr) | 12245 |
| Cooling Capacity (Watt)(Min~Max) | 3590 |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Nominal Cooling Capacity (tonnage) | 1 |
| Series Name | DB Series |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.