Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Features Condenser Type | 100% Copper |
Features Refrigerant | R32 |
Product Title | VKU | INVERTER AC | 3 STAR | 2 TON |
Remote Battery Type | AAA |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Max Piping Capability Total (metre) | 15 |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Gross ODU Weight (kg) | 37 |
Gross IDU Weight (kg) | 13.1 |
Noise Level Outdoor (dB(a)) | 60 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
Net Weight IDU (kg) | 12 |
Input Power Supply | IDU |
Night Glow Function On Remote Buttons | No |
Remote | LCD Remote with Display |
Refrigerant Quantity(Kg) | 0.83 |
Acoustic Jacket On Compressor | Yes |
Compressor Type | Inverter Rotary |
Moisture Removal (Litres/Hour) | 2.17 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48.8/43.6/39 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 705/670/507/378 |
Nominal Current (Cooling)(Amps) | 8.7 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1215.67 |
ISEER | 3.95 |
Cooling Power Input (50% Load) (Watt) | 727 |
Cooling Capacity (BTU/hr)(Min~Max) | 21155(7452-21779) |
Cooling Rated Power Input (Watt) | 2000 |
Rated Cooling Capacity (50% Load) (Watt) | 3100 |
Cooling Capacity (BTU/hr) | 21155 |
Cooling Capacity (Watt)(Min~Max) | 6200(2184.0-6382.8) |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Star Rating | 3 star |
Nominal Cooling Capacity (tonnage) | 2 |
Series Name | VKU |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.